<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Amazine</title>
	<atom:link href="http://amazine1.mlblogs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazine1.mlblogs.com</link>
	<description>Amazing statistics and humorous analysis you wont    see anywhere else, mostly about the Amazin Mets.</description>
	<lastBuildDate>Mon, 09 May 2011 18:29:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mets Need Tighter Stats Races to Keep Fans Hopeful by amazine1</title>
		<link>http://amazine1.mlblogs.com/2011/04/27/mets-need-tighter-stats-races-to-keep-fans-hopeful/#comment-67</link>
		<dc:creator><![CDATA[amazine1]]></dc:creator>
		<pubDate>Mon, 09 May 2011 18:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2011/04/mets_need_more_stats_races_to.html#comment-67</guid>
		<description><![CDATA[      Let us hope its not the ONLY stat that matters, or the Mets are in trouble this year. I would like to see alot more wins, which is better than none at all. And even the most hardcore baseball philosopher understands the beauty of being at .500 or above in order to exhude a certain aura of balance and harmony. If Wright stands closer to the plate, if Paulino keeps playing like he has, if Bay plays like he did the first four  games, if if if, (and we get a marquis starting pitcher from out of the blue) then we&#039;ll see a winning ball team.]]></description>
		<content:encoded><![CDATA[<p>      Let us hope its not the ONLY stat that matters, or the Mets are in trouble this year. I would like to see alot more wins, which is better than none at all. And even the most hardcore baseball philosopher understands the beauty of being at .500 or above in order to exhude a certain aura of balance and harmony. If Wright stands closer to the plate, if Paulino keeps playing like he has, if Bay plays like he did the first four  games, if if if, (and we get a marquis starting pitcher from out of the blue) then we&#8217;ll see a winning ball team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Need Tighter Stats Races to Keep Fans Hopeful by MrBMG</title>
		<link>http://amazine1.mlblogs.com/2011/04/27/mets-need-tighter-stats-races-to-keep-fans-hopeful/#comment-66</link>
		<dc:creator><![CDATA[MrBMG]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 00:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2011/04/mets_need_more_stats_races_to.html#comment-66</guid>
		<description><![CDATA[Nice blog here and I like the stats listings but, if you want fans to stay hopeful the only stat that matters is wins.  The Mets probably will not have a great season but this Mets fan wants to see some attitude.  Just show me one Ray Knight slide into 3rd base and punch Eric Davis in the mouth play and I will pay closer attention for sure...]]></description>
		<content:encoded><![CDATA[<p>Nice blog here and I like the stats listings but, if you want fans to stay hopeful the only stat that matters is wins.  The Mets probably will not have a great season but this Mets fan wants to see some attitude.  Just show me one Ray Knight slide into 3rd base and punch Eric Davis in the mouth play and I will pay closer attention for sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Warming Series by amazine1</title>
		<link>http://amazine1.mlblogs.com/2010/11/03/the-global-warming-series/#comment-69</link>
		<dc:creator><![CDATA[amazine1]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2010/11/the_global_warming_series.html#comment-69</guid>
		<description><![CDATA[Hey there Crzblue2. Nice comment! Yeah, my tag cloud is a cummulo nimbus, but I enjoy the diversity. I have been a Mets fan since 1985, but I have to say this may be the darkest hour in Mets history. Ignominity is more than a word in a spelling contest. I think the Wilpons should find their vindication in private, and not drag the entire city along for the ride. But I am not in charge. And yes I was in the first batch of bloggers here. My book The Boys of Shea, which is available thru Amazon.com goes all the way back to the first blogs of 2006. Also, take a look at my newest entry &quot;Let&#039;s Go Met!&quot;
more mets humor. I&#039;ll]]></description>
		<content:encoded><![CDATA[<p>Hey there Crzblue2. Nice comment! Yeah, my tag cloud is a cummulo nimbus, but I enjoy the diversity. I have been a Mets fan since 1985, but I have to say this may be the darkest hour in Mets history. Ignominity is more than a word in a spelling contest. I think the Wilpons should find their vindication in private, and not drag the entire city along for the ride. But I am not in charge. And yes I was in the first batch of bloggers here. My book The Boys of Shea, which is available thru Amazon.com goes all the way back to the first blogs of 2006. Also, take a look at my newest entry &#8220;Let&#8217;s Go Met!&#8221;<br />
more mets humor. I&#8217;ll</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Pitching Seems Relevant Too by amazine1</title>
		<link>http://amazine1.mlblogs.com/2010/04/29/mets-pitching-seems-relevant-too/#comment-12</link>
		<dc:creator><![CDATA[amazine1]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2010/04/mets_pitching_seems_relevant_t.html#comment-12</guid>
		<description><![CDATA[Hi Mike
You were right on target about RA Dickey. He was truly Amazin.
EP]]></description>
		<content:encoded><![CDATA[<p>Hi Mike<br />
You were right on target about RA Dickey. He was truly Amazin.<br />
EP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beauty and the Beast by amazine1</title>
		<link>http://amazine1.mlblogs.com/2010/05/12/beauty-and-the-beast/#comment-9</link>
		<dc:creator><![CDATA[amazine1]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2010/05/beauty_and_the_beast.html#comment-9</guid>
		<description><![CDATA[Hey Mike
Thanks; its going to take a lot of humor to get through 2011, the way things look right now, especially if it doesn&#039;t ever stop snowing.]]></description>
		<content:encoded><![CDATA[<p>Hey Mike<br />
Thanks; its going to take a lot of humor to get through 2011, the way things look right now, especially if it doesn&#8217;t ever stop snowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Old Rivalry Ignites; Mets and Braves at it Again by amazine1</title>
		<link>http://amazine1.mlblogs.com/2010/07/12/an-old-rivalry-ignites-mets-and-braves-at-it-again/#comment-71</link>
		<dc:creator><![CDATA[amazine1]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2010/07/an_old_rivalry_ignites_mets_an_1.html#comment-71</guid>
		<description><![CDATA[Hi Mike,
Sorry I missed this comment. Thanks! Yes it was a remarkable comparison at that time; sorry the season didn&#039;t end well.
My mood is a little darker right now, but nothing that a ten game win streak won&#039;t erase. See my new blog &quot;Let&#039;s Go Met!&quot;
EP]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Sorry I missed this comment. Thanks! Yes it was a remarkable comparison at that time; sorry the season didn&#8217;t end well.<br />
My mood is a little darker right now, but nothing that a ten game win streak won&#8217;t erase. See my new blog &#8220;Let&#8217;s Go Met!&#8221;<br />
EP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Mets Have Shot at Golden Possum Title? by amazine1</title>
		<link>http://amazine1.mlblogs.com/2010/07/25/do-mets-have-shot-at-golden-possum-title/#comment-5</link>
		<dc:creator><![CDATA[amazine1]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 00:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2010/07/do_mets_have_shot_at_golden_po_1.html#comment-5</guid>
		<description><![CDATA[Hi,
I have enjoyed my offseason, pursuing other interests like real life. Today I have returned to the reality which is Mets baseball under the Wilpon regime with my blog &quot;Let&#039;s Go Met!&quot;
EP]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have enjoyed my offseason, pursuing other interests like real life. Today I have returned to the reality which is Mets baseball under the Wilpon regime with my blog &#8220;Let&#8217;s Go Met!&#8221;<br />
EP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reyes, Jeter Have Shot at 200 Hits in a Season by garysunkinss@aol.com</title>
		<link>http://amazine1.mlblogs.com/2006/09/21/reyes-jeter-have-shot-at-200-hits-in-a-season/#comment-45</link>
		<dc:creator><![CDATA[garysunkinss@aol.com]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2006/09/reyes_jeter_hav.html#comment-45</guid>
		<description><![CDATA[The recipe for perpetual ignorance is: be satisfied with your opinions and content with your knowledge.
&lt;a href=&quot;http://www.nicetick.com&quot; rel=&quot;nofollow&quot;&gt;http://www.nicetick.com&lt;/a&gt;
- Air Jordan
]]></description>
		<content:encoded><![CDATA[<p>The recipe for perpetual ignorance is: be satisfied with your opinions and content with your knowledge.<br />
<a href="http://www.nicetick.com" rel="nofollow">http://www.nicetick.com</a><br />
- Air Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Beat Cubs by stone2011@aol.com</title>
		<link>http://amazine1.mlblogs.com/2006/07/14/mets-beat-cubs/#comment-56</link>
		<dc:creator><![CDATA[stone2011@aol.com]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2006/07/mets_beat_cubs.html#comment-56</guid>
		<description><![CDATA[If everything seems under control, you&#039;re just not going fast enough. Do you think so?
&lt;a href=&quot;http://www.nicetick.com&quot; rel=&quot;nofollow&quot;&gt;http://www.nicetick.com&lt;/a&gt;
Jordan]]></description>
		<content:encoded><![CDATA[<p>If everything seems under control, you&#8217;re just not going fast enough. Do you think so?<br />
<a href="http://www.nicetick.com" rel="nofollow">http://www.nicetick.com</a><br />
Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Warming Series by crzblue2</title>
		<link>http://amazine1.mlblogs.com/2010/11/03/the-global-warming-series/#comment-68</link>
		<dc:creator><![CDATA[crzblue2]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://amazine1.mlblogs.com/archives/2010/11/the_global_warming_series.html#comment-68</guid>
		<description><![CDATA[Wow!  You been around the mlblogs since 2006?    srry I never noticed your blog before.   Another suffereing Mets fan like Trolley Mike.   I share your pain.   
Is interesting to look at the bloggers tag clouds and see what stands out there.   I had to adjust my glasses to see yours.    

Emma
&lt;a href=&quot;http://crzblue.mlblogs.com&quot; rel=&quot;nofollow&quot;&gt;http://crzblue.mlblogs.com&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Wow!  You been around the mlblogs since 2006?    srry I never noticed your blog before.   Another suffereing Mets fan like Trolley Mike.   I share your pain.<br />
Is interesting to look at the bloggers tag clouds and see what stands out there.   I had to adjust my glasses to see yours.    </p>
<p>Emma<br />
<a href="http://crzblue.mlblogs.com" rel="nofollow">http://crzblue.mlblogs.com</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
